Description
Equipped with an advanced flight control algorithm, camera processing algorithm, gimbal stabilization algorithm, and visual AI algorithm, this drone ensures seamless operations and complete control of your missions.
Max Flight Time
63 minutes
Max Payload Capacity
3 KG
Max Take-off Altitude
5000 m
Max Wind-resistance Speed
12.5m/s
Portable All-in-one Remote Control
Additional information
Dimensions | 549 × 592 × 424 mm |
---|---|
Dimension | Folded (including propellers): 347×367×424mm (L×W×H) |
Maximum flight time | No load: 63min |
Symmetrical motor diagonal distance | ≤ 725mm |
Weight | 2.35kg Left and right (excluding batteries) |
Maximum takeo weight | 7kg |
Maximum Payload | 3kg (Under the maximum payload, the maximum safe flight speed is only 15m/s) |
Noise | ≤ 58dB@5m position |
Propeller | 1866 folded propellers |
Hovering accuracy (GNSS) | Horizontal: ±1.5m (with GNSS positioning) |
Hovering accuracy (with vision positioning) | Horizontal: ±0.3m (with GNSS positioning) |
Hovering accuracy (RTK) | Horizontal: ±0.1m (with RTK positioning) |
RTK position accuracy | When RTK is fixed: |
Maximum angular velocity | Pitch axis: 200°/s |
Maximum pitch angle | 30° (45° during emergent braking and startup) |
Maximum ascent speed | S mode: 5 m/s |
Maximum descent speed | S mode: 4 m/s |
Maximum wind resistance | 15 m/s (Level VII) |
Maximum flight speed | S mode: 23 m/s |
GNSS satellite search time | Cold-startup satellite search time: ≤3.5 minutes |
IP Rating | IP54 |
Operating temperature | -20°C~55°C |
Maximum takeoff altitude | 5000m |
Features
Automatic patrol inspection
Through day and night omnidirectional obstacle avoidance system
AI intelligent object recognition and tracking
Through day and night omnidirectional obstacle avoidance system
Automatic return and precision landing
Through visual positioning system
Multiple payloads for robust functions
Including Visual, Thermal and LiDAR sensors
Advanced networking mode
Control one aircraft using multiple remote control terminals
Reviews